UL10684
105°C 1000V Double-layer PVC Non-Integral Single-core Cable
Applications
Suitable for internal wiring of general electrical appliances, electronic equipment, and electrical products
Product Structure
Compliant Standards: UL758 UL1581
Conductor: Single or stranded bare/tinned copper wire
Specifications: Minimum 32AWG
Insulation: Environmentally friendly PVC insulation
Shielding (optional): Tinned/bare copper wire braiding density ≥ 80%
Jacket: Environmentally friendly PVC insulation
Color: Customizable upon request
Technical Parameters
Rated Voltage: 1000V
Rated Temperature: 105°C
Minimum Bend Radius:
Fixed Installation: 6 x Cable OD
Mobile Installation: 12 x Cable OD
Flame Retardant: Passes the ULVW-1 vertical flame test.
Environmental Requirements: RoHS compliant and REACH compliant
Product Model
UL10684 105°C 1000V Single-Conductor Unshielded Cable
UL10684 105°C 1000V Single-Conductor Shielded Cable
Product Features
Uniform insulation thickness, easy to strip and cut
Product Parameters
| UL Model | Specification (AWG) | Conductor structure TXR(mm) | Insulation thickness (mm) | Approximate outer diameter of insulation (mm) | Sheath thickness(mm) | Approximate outer diameter of cable(mm) | Conductor resistance at 20°C.max (Ω/km) |
| 10684 | 26AWG | 7/0.16 | 0.76 | 2.1 | 0.76 | 3.6 | 149.94 |
| 24AWG | 11/0.16 | 2.2 | 3.7 | 93.25 | |||
| 22AWG | 17/0.16 | 2.4 | 3.9 | 59.7 | |||
| 20AWG | 26/0.16 | 2.6 | 4.1 | 37.6 | |||
| 18AWG | 41/0.16 | 2.8 | 4.3 | 23.6 | |||
| 16AWG | 26/0.254 | 3.1 | 4.6 | 14.9 | |||
| 14AWG | 41/0.254 | 3.5 | 5 | 9.34 | |||
| 12AWG | 65/0.254 | 5.5 | 5.88 | ||||
| 10AWG | 105/0.254 | 4.7 | 6.2 | 3.7 | |||
| 8AWG | 164/0.254 | 1.14 | 6.5 | 8 | 2.35 | ||
| 6AWG | 260/0.254 | 1.52 | 8.4 | 9.9 | 1.18 | ||
| 4AWG | 412/0.254 | 9.5 | 11 | 0.928 | |||
| 2AWG | 665/0.254 | 11.5 | 13 | 0.584 | |||
| 1AWG | 820/0.254 | 13.9 | 15.4 | 0.449 | |||
| 1/0AWG | 1035/0.254 | 2.03 | 14.8 | 16.3 | 0.345 | ||
| 2/0AWG | 1311/0.254 | 16 | 17.5 | 0.273 | |||
| 3/0AWG | 1650/0.254 | 17.5 | 1.14 | 19.8 | 0.217 | ||
| 4/0AWG | 2090/0.254 | 19.5 | 21.8 | 0.172 |
本网站使用 cookie 来确保您在我们的网站上获得最佳体验。